| Sr. No. | Product Name | CAS No | Quality Std |
| 1 | Armodafinil | 68693-11-8 | IH/P |
| 2 | Aripiprazole | 129722-12-9 | IP/USP/BP |
| 3 | Aminosalicylic Acid | 65-49-6 | USP |
| 4 | Atorvastatin Calcium | 134523-00-5 | EP/USP |
| 5 | Almotriptan Maleate | 181183-52-8 | IH/USP |
| 6 | Azilsartan Medoxomil Potassium | 863037-21-4 | IH |
| 7 | Alogliptin | 850649-61-5 | IH/USP |
| 8 | Apixaban | 503612-47-3 | IH,ICH |
| 9 | Amisulpride | 53583-79-2 | IP |
| 10 | Allopurinol | 315-30-0 | IP/BP/EP/US |
| 11 | Ambroxol HCL | 23828-92-4 | IP |
| 12 | Adapalene | 106685-40-9 | IH/BP |
| 13 | Bisoprolol Fumarate | 66722-44-9 | USP |
| 14 | Benfotiamine | 22457-89-2 | IH |
| 15 | Brexpiprazole | 913611-97-9 | IH |
| 16 | Bupropion HCL | 31677-93-7 | USP |
| 17 | Brimonidine Tartrate | 70359-46-5 | IP/US/BP/EP |
| 18 | Betahistine Di HCL | 5579-84-0 | IP/EP |
| 19 | Biperiden HCL | 1235-52-1 | IP/EP/USP/J |
| 20 | Baclofen | 1134-47-0 | USP/IP |
| 21 | Chlorhexidine Gluconate | 55-56-1 | IP |
| 22 | Chlorpromazine HCL | 50-533 | IP/USP/BP |
| 23 | Cetrizine Di HCL | 83881-52-1 | IP/EP |
| 24 | Clomipramine HCl | 303-49-1 | IP/USP/BP |
| 25 | Camostat Mesylate | 59721-29-8 | IH |
| 26 | Cinnarizine | 298-57-7 | IP/EP/BP/IH |
| 27 | Clorsulon | 60200-06-8 | USP |
| 28 | Clopidogrel Bisulphate | 12020-66-6 | EP/IP/BP/USP |
| 29 | Candesartan Cilexetil | 139481-59-7 | EP/USP |
| 30 | Canagliflozin | 842133-18-0 | EP |
| 31 | Clortrimazole | 23593-75-1 | IP/BP/EP/US |
| 32 | Chloroquine Sulphate | 132-73-0 | BP/EP/IP/U |
| 33 | Desloratadine | 100643-71-8 | IH |
| 34 | Deferasirox | 201530-41-8 | IH |
| 35 | Diltiazem HCL | 33286-22-5 | IP/EP/USP/J |
| 36 | Duloxetine HCL | 136434-34-9 | IH/EP/USP |
| 37 | Dapoxetine HCL | 129938-20-1 | IP / IH |
| 38 | Dorzolamide HCL | 130693-82-2 | USP/EP |
| 39 | Dobutamine | 34368-04-2 | IP/USP |
| 40 | Domperidone | 57808-66-9 | IP |
| 41 | Diacerein | 1739-02-1IH | |
| 42 | Drotaverine | 98512-6 | IH/IP |
| 43 | Dapagliflozin | 461432-26-8 | EP |
| 44 | Dextromethorphan | 125-71-3 | IH |
| 45 | Ethamsylate | 2624-44-4 | BP/IP/USP |
| 46 | Eletriptan.HBr | 177834-92-3 | IH |
| 47 | Ezetimibe | 163222-33-1 | IP/USP |
| 48 | Ethopabate | 58229 | USP/BP |
| 49 | Etodolac | 41340-25-4 | IP/USP/EP |
| 50 | Escitalopram Oxalate | 219861-08-2 | IP/IH/EP/US |
| 51 | Esomeprazole Magnesium | 161973-10-0 | USP/BP/IP |
| 52 | Empagliflozin | 864070-440 | USP |
| 53 | Edoxaban Tosylate | 480449-7-6 | IH,ICH |
| 54 | Erdosteile | 84611-223-4 | IH |
| 55 | Fexofenadine HCL | 83799-24-0 | USP/BP/EP |
| 56 | Frovatriptan Succinate | 158930-17-7 | IH |
| 57 | Fluconazole | 86386-73-4 | IP/EP/USP |
| 58 | Favipiravir | 259793-96-9 | IH |
| 59 | Febantel | 58306-30-2 | IP/EP/BP |
| 60 | Famotidine | 76824-35-6 | BP/EP |
| 61 | Furosemide | 54-31-9 | IP/USP/EP |
| 62 | Glimepiride | 93479-97-1 | IP/USP |
| 63 | Glipizide | 29094-61-9 | BP/IP/USP |
| 64 | Gliclazide | 21187-98-4 | IH |
| 65 | Hydroxy Chloroquine Sulphate | 747-36-4 | IP/USP/EP/B P |
| 66 | Indapamide | 26807-69-8 | USP/IP/BP |
| 67 | Itraconazole | 84625-61-6 | EP/USP/BP |
| 68 | Itopride | 122892-31-3 | IP/USP |
| 69 | Iron Sucrose | 8047-67-4 | IH |
| 70 | Iron III Hydroxide Polymaltosecom | 53858-86-9 | IH |
| 71 | Ketorolac Tromethamine | 74103-07-4 | USP/EP |
| 72 | Lornoxicam | 70374-39-9 | IH |
| 73 | Lurasidone | 367514-87-2 | I.H.S |
| 74 | Linezolid | 165800-03-3 | IP/USP |
| 75 | Levosulpiride | 23672-07-3 | EP/USP |
| 76 | Lacosamide | 175481-36-4 | IH |
| 77 | Laratidine | 79794-75-5 | USP |
| 78 | Linagliptan | 668270-12-0 | IH,ICH |
| 79 | Lasartan Potassium | 124750-99-8 | IP/USP |
| 80 | Levetiracetam | 102767-28-2 | IP |
| 81 | Letrozole | 112809-51-5 | USP/IP |
| 82 | Metoprolol Succinate /Tartrate | 37350-58-6 | EP/BP/IP/IH |
| 83 | Moxifloxacin | 354812-41-2 | IP/BP/EP/US |
| 84 | Montelukast Sodium | 151767-02- | IH/USP |
| 85 | Mycophenolate Mofetil | 24280-93-1 | EP/BP/USP |
| 86 | Memantine HCL | 41100-52-1 | USP |
| 87 | Midodrine HCL | 3092-17-9 | IH/USP |
| 88 | Mirabegron | 223673-61-8 | IH |
| 89 | Metoclopramide | 346-62-5 | BP/EP |
| 90 | Miratazipine | 61337-67-5 | IP/USP |
| 91 | Modafinil | 68693-11-8 | IP/BP/USP/E P/IH |
| 92 | Miconazole Nitrate | 229-16-47-8 | IP/BP/USP |
| 93 | Nifedipine | 21829-25-4 | IP/BP/USP |
| 94 | Nebivolol | 2929495 | IP |
| 95 | Naratriptan HCL | 143388-64-1 | USP |
| 96 | Omeprazole | 73590-58-6 | IP/BP/USP |
| 97 | Oxcarbazipine | 28721-07-5 | IP |
| 98 | Olanzapine | 132539-06-1 | IP/USP |
| 99 | Ornidazole | 16773-42-5 | IP/IH |
| 100 | Ondansetron HCL dihydrate | 103639-04-9 | IH/IP/EP/US |
| 101 | Oseltamivir Phosphate | 196618-13-0 | USP/IP |
| 102 | Oxaceprol | 33996-33-7 | IH |
| 103 | Olmesartan Medoxomil | 67430459 | IP/BP/EP/US |
| 104 | Pramipexole Dihydrochloride Mono | 139246-17-8 | USP/EP |
| 105 | PhenylephrineHCl. | 6176-7 | USP/BP/EP |
| 106 | Paroxetine HCL Hemihydrate | 110429-35-1 | USP/EP |
| 107 | Pantoprazole Sodium Sesquihydra | 16459-32-2 | EP/BP/IP/US |
| 108 | Pregablin | 148553-50-8 | IH |
| 109 | Phenylbutazone | 50-33-9 | IP/BP/EP/US |
| 110 | Quetiapine Fumarate | 111974-72-2 | USP/EP/IP |
| 111 | Rosuvastatin Calcium | 147098-20-2 | IH/ IP |
| 112 | Rasagiline Mesylate | 161735-79-1 | IP/EP |
| 113 | Rifaximin | 80621-81-4 | IH |
| 114 | Rivaroxaban | 103628-46-2 | IH/ USP |
| 115 | Rizatriptan Benzoate | 145202-66-0 | IP/USP |
| 116 | Rupatadine Fumarate | 182349-12-8 | IH |
| 117 | Solifenacin Succinate | 242478 -38 - 2 | EP |
| 118 | Silodosin | 160970 -54 - 7 | HIS/JP |
| 119 | Sparfloxacin | 110871 -86 - 8 | IH |
| 120 | Sumatriptan Succinate | 145202 -66 - 0 | IP/BP/EP/US |
| 121 | Sertraline HCL | 79617 -96 - 2 | IP/BP/EP/US |
| 122 | Sildenafil Citrate | 171599 -83 - 0 | EP/BP/USP |
| 123 | SevelamerCarbonate&HCl. | 845273 -93 - 0 | IH |
| 124 | Sitagliptan Phosphate | 654671 -78 - 0 | USP/EP |
| 125 | Saxagliptin HCL | 709031 -78 - 7 | IH |
| 126 | Trazadone | 19794 -93 - 5 | IP/BP/EP/US |
| 127 | Triclabendazole | 68786 -66 - 3 | IH |
| 128 | Teneliptin | 1572583 -29 | IH |
| 129 | Telmisartan | 144701 -48 - 4 | IP/EP/BP/US |
| 130 | Tadalafil | 171596 -295 | Ph. Eur/ BP/U |
| 131 | Tolterdione Tartrate | 124937 -52 - 6 | IH |
| 132 | Tamsulosin | 23828 -92 - 4 | IP |
| 133 | Topiramate | 97240 -79 - 4 | USP |
| 134 | Tolperisone HCL | 3644 -61 - 9 | JP/IH |
| 135 | Terbinafine | 91161 -71 - 6 | BP |
| 136 | Tapendalol HCL | 175591 -09 - 0 | IP |
| 137 | Tulobuterol | 41570 -61 - 0 | JP |
| 138 | Trifluoperazine HCL | 440 -17 - 5 | IP/EP/BP/US |
| 139 | Ticagrelor | 74693 -27 - 5 | I.H.S |
| 140 | Trimetazidine | 13171 -25 - 0 | IP/BP/EP |
| 141 | Venlafaxine HCL | 99300 -78 - 4 | BP/EP/USP |
| 142 | Vortioxetine Hydrobromide | 960203 -27 - 4 | ICH,IH |
| 143 | Vildagliptin | 279901 -16 - 5 | IH/USP |
| 144 | Voriconazole | 137234 -62 - 9 | IP/USP |
| 145 | Zolimitriptan | 139264 -17 - 8 | USP |
| 146 | Ziprasidone HCL | 122883 -93 - 6 | USP |
| ...and many more... |
