| Sr. No. | Generic Name | Strength | Dosage Form |
| 1 | Amoxycillin | 500mg | Capsule |
| 2 | Ampicillin & Cloxacillin | 250mg+250mg | Capsule |
| 3 | Cefixime | 400mg | Capsule |
| 4 | Cephradine USP | 500mg | Capsule |
| 5 | Dexlansoprazole | 30mg | Capsule |
| 6 | Esomeprazole | 20mg | Capsule |
| 7 | Esomeprazole | 40mg | Capsule |
| 8 | Fluoxetine (HCL ) | 20mg | Capsule |
| 9 | Lansoprazole | 30mg | Capsule |
| 10 | Multivitamins, Minerals, Ginseng & Anti Oxidants | Available on request | Capsule |
| 11 | Omeprazole | 20mg | Capsule |
| 12 | Omeprazole | 40mg | Capsule |
| 13 | Omeprazolel+ Domperidone | 20mg+ 30mg | Capsule |
| 14 | Pantoprazole +Domperidone | 40mg+ 30mg | Capsule |
| 15 | Pregabalin + Mecobalamin | 150mg + 750mcg | Capsule |
| 16 | Tranexamic Acid | 250mg | Capsule |
| 17 | Tranexamic Acid | 500mg | Capsule |
| 18 | Vitamin E | Capsule | |
| 19 | Amlodipine | 5mg | Tablet |
| 20 | Azithromycin | 250mg/500mg | Tablet |
| 21 | Bromazepam | 3mg | Tablet |
| 22 | Cetirizine | 10mg | Tablet |
| 23 | Amoxycillin+ Clavulanic acid | 250mg +125mg | Tablet |
| 24 | Amoxycillin+ Clavulanic acid | 500mg +125mg | Tablet |
| 25 | Diclofenac Sodium | 50mg | Tablet |
| 26 | Diclofenac PotassiumI, Serratiopeptidase & Paracetamol | 50mg + 325mg + 10mg | Tablet |
| 27 | Divalproex Sodium | 250mg | Tablet |
| 28 | Drotaverine | 40mg | Tablet |
| 29 | Drotaverine & Mefenamic Acid | 80mg +250mg | Tablet |
| 30 | Enalapril Maleate, Hydrochlorothiazide | 10mg + 25mg | Tablet |
| 31 | Erythromycin | 250mg | Tablet |
| 32 | Erythromycin | 500mg | Tablet |
| 33 | Escitalopram | 10mg | Tablet |
| 34 | Escitalopram | 5mg | Tablet |
| 35 | Glimepiride + Metformin HCI | 1mg + 500mg | Tablet |
| 36 | Glimepiride + Metformin HCI | 2mg + 500mg | Tablet |
| 37 | Glucosamine Sulphate U.S.P. & Chondroitin Sulphate U.S.P. | 500mg + 400mg | Tablet |
| 38 | Hyoscine Butylbromide & Paracetamol | 10mg + 500mg | Tablet |
| 39 | Ibuprofen Tablets | 400mg | Tablet |
| 40 | Levocetirizine | 5mg | Tablet |
| 41 | Levocetirizine & Montelukast | 5mg+10mg | Tablet |
| 42 | Levofloxacin | 500mg | Tablet |
| 43 | Losartan Potassium | 50mg | Tablet |
| 44 | Losartan Potassium & Hydrochlorothiazide | 50mg + 12.5mg | Tablet |
| 45 | Mecobalamin | 500mcg | Tablet |
| 46 | Meloxicam B.P. | 15mg | Tablet |
| 47 | Meloxicam B.P. | 7.5mg | Tablet |
| 48 | Moxifloxacin | 400mg | Tablet |
| 49 | Niclosamide BP | 500mg | Tablet |
| 50 | Ofloxacin | 200mg | Tablet |
| 51 | Ofloxacin | 400mg | Tablet |
| 52 | Paracetamol | 500mg/650mg/1000mg | Tablet |
| 53 | Paracetamol, Pseudoephedrine Hydrochloride & Chlorpheniramine Maleate | 500mg + 60mg + 4mg | Tablet |
| 54 | Ranitidine | 150mg | Tablet |
| 55 | Serratiopeptidase | 10000 iu | Tablet |
| 56 | Sitagliptin + Metformin HCL | 50mgm + 1000mgm | Tablet |
| 57 | Trypsin/Chymotrypsin | Avalilable on request | Tablet |
| 58 | Vitamin B1 + B6 + B12 | 100mg+ 200mg+ 200mcg | Tablet |
| 59 | Albendazole Tablet IP / USP | Available on request | Tablet |
| 60 | Cimetidine Tablets IP / BP | Available on request | Tablet |
| 61 | Enalapril Maleate Tablets IP / USP | Available on request | Tablet |
| 62 | Quinine Sulphate Tablets IP / BP | Available on request | Tablet |
| 63 | Tinidazole Tablets IP /BP | Available on request | Tablet |
| 64 | Amodiaquine Hydrochloride Tablets IP / USP | Available on request | Tablet |
| 65 | Cefadroxil Tablet IP / USP | 125mg/250mg/500mg | Tablet |
| 66 | Chloroquine Phosphate Tablet IP / BP | Available on request | Tablet |
| 67 | Chlorpheniramine Maleate Tablet IP / BP | Available on request | Tablet |
| 68 | Ciprofloxacin Tablet IP / BP | Available on request | Tablet |
| 69 | Dexamethasone Tablet IP / BP | Available on request | Tablet |
| 70 | Erythromycin Tablet IP / USP | Available on request | Tablet |
| 71 | Norfloxacin Tablet IP / BP | Available on request | Tablet |
| 72 | Primaquine Phosphate Tablet IP / USP | 2.5mg/7.5mg/15mg | Tablet |
| 73 | Ranitidine Tablet IP / BP | Available on request | Tablet |
| 74 | Trimethoprim & Sulphamethoxazole Tablet IP / BP | Available on request | Tablet |
| 75 | Ethambutol Tablets IP / BP | Available on request | Tablet |
| 76 | Atenolol Tablets IP / BP | Available on request | Tablet |
| 77 | Pyrazinamide Tablets IP / BP | Available on request | Tablet |
| 78 | Captopril Tablets IP / BP | Available on request | Tablet |
| 79 | Cetirizine Di Hydrochloride Tablets | 10mg | Tablet |
| 80 | Piroxicam Dispersible Tablets | 20mg | Tablet |
| 81 | Metronidazole Tablets IP / BP | Available on request | Tablet |
| 82 | Ofloxacin Tablets | 200mg/400mg | Tablet |
| 83 | Sparfloxacin Tablets | 100mg/200mg | Tablet |
| 84 | Amlodipine Tablets | Available on request | Tablet |
| 85 | Metformin Tablets IP / BP | Available on request | Tablet |
| 86 | Alprazolam Tablets IP / USP | Available on request | Tablet |
| 87 | Glibenclamide Tablets IP / BP |
Available on request | Tablet |
| 88 | Salbutamol Tablets IP / BP | Available on request | Tablet |
| 89 | Ibuprofen + Paracetamol | 400mg + 325mg | Tablet |
| 90 | Diclofenac Sodium + Paracetamol Tablet | 50mg + 325mg | Tablet |
| 91 | Diclofenac Sodium 50 mg + Paracetamol 500 mg Tablet | 50mg + 500mg | Tablet |
| 92 | Diclofenac Sodium +Paracetamol + Ibuprofen Tablet | 50mg + 250mg +200mg | Tablet |
| 93 | Metronidazole +Furazolidone Tablets | 300mg + 100mg | Tablet |
| 94 | Dicyclomine Hhydrochloride +Paracetamol Tablets | 20mg + 500mg | Tablet |
| 95 | Nimesulide Tablet | 100mg | Tablet |
| 96 | Paracetamol + Phenylpropenolamine HCl +Chlorpheniramine Maleate + Anhydrous Caffeine Tablet | 500mg + 12.5mg + 2mg + 30mg | Tablet |
| 97 | Paracetamol +Chlorpheniramine Maleate +Phenylephrine Hydrochloride + Caffeine Anhydrous Tablet | 500mg + 2mg + 5mg + 15mg | Tablet |
| 98 | Pyrimethamine 25 mg and Sulfadoxin 500 mg Tablet | 25mg + 500mg | Tablet |
| 99 | Metamizole Sodium +Pitofenone Hcl +Fenpiverinium Bromide | 500mg + 5mg + 0.1mg | Tablet |
| 100 | Ibuprofen tablets IP/ BP | Available on request | Tablet |
| 101 | Aspirin Tablet IP / BP | Available on request | Tablet |
| 102 | Erthromycin Tablets IP / BP | Available on request | Tablet |
| 103 | Mebendazole Tablets IP / USP | Available on request | Tablet |
| 104 | Pyridoxin Tablets BP | Available on request | Tablet |
| 105 | Digoxin Tablets BP | Available on request | Tablet |
| 106 | Spironolactone Tablets BP | Available on request | Tablet |
| 107 | Methyldopa Tablets BP / IP | Available on request | Tablet |
| 108 | Clarithromycin Tablets USP | 250 mg/500 mg | Tablet |
| 109 | Pantoprazole Tablets | 20 mg/40 mg | Tablet |
| 110 | Pefloxacin Tablets | Available on request | Tablet |
| 111 | Praziquantel Tablets USP | Available on request | Tablet |
| 112 | Artesunate Tablets | 50mg | Tablet |
| 113 | Artesunate Tablets + Amodiaquine Hydrochloride Tablets USP | Available on request | Tablet |
| 114 | Fluconazole Tablets | Available on request | Tablet |
| 115 | Griseofulvin Tablets BP | Available on request | Tablet |
| 116 | Acyclovir Tablets USP | Available on request | Tablet |
| 117 | Mefenamic Acid Tablets BP | Available on request | Tablet |
| 118 | Frusemide Tablets BP | Available on request | Tablet |
| 119 | Naproxen Tablets BP | Available on request | Tablet |
| 120 | Hydralazine Tablets BP | Available on request | Tablet |
| 121 | Imipramine Tablets BP | 25mg | Tablet |
| 122 | Chlorpromazine Tablet BP | 100mg | Tablet |
| 123 | Chlorpromazine Tablet BP | 50mg | Tablet |
| 124 | Propranolol Tablets BP | 40mg | Tablet |
| 125 | Amitriptyline Tablets BP | 25mg | Tablet |
| 126 | Nifedipine Tablets | Available on request | Tablet |
| 127 | Mepacrine Tablets | Available on request | Tablet |
| 128 | Trypsin & Chymotrypsin Tablets | Available on request | Tablet |
| 129 | Secnidazole Tablets | 500mg | Tablet |
| 130 | Isoniazid Tablet BP | 300mg | Tablet |
| 131 | Griseofulvin Tablets BP | 250mg | Tablet |
| 132 | Griseofulvin Tablets BP | 500mg | Tablet |
| 133 | Artemether and Lumefantrine Tablets | 20mg + 120mg | Tablet |
| 134 | Indomethacin Tablets USP | 20mg | Tablet |
| 135 | Losartin Potassium Tablets | 25mg | Tablet |
| 136 | Glucosamine Sulphate & Clodrotin Tablets | 500mg + 400mg | Tablet |
| 137 | Telmisartan Tablets | 40mg | Tablet |
| 138 | Fexofenadine HCL Tablets | 60mg | Tablet |
| 139 | Erythromycin Stearate Tablets IP/BP | 250mg/500mg | Tablet |
| 140 | Piracetam Tablet | 400/600mg | Tablet |
| 141 | Carbamazepine Tablets BP | 200mg | Tablet |
| 142 | Diclofenac Potassium Tablets | 50mg | Tablet |
| 143 | Ribavirin Capsule | 200mg | Capsule |
| 144 | Gabapentin Capsules | 300mg/800mg | Capsule |
| 145 | Omeprazole | 40mg | Tablet / Capsule |
| 146 | Pantaprazole | 40mg | Tablet / Capsule |
| 147 | Ciprofloxacin | 125mg/5ml | Syrups |
| 148 | Ciprofloxacin | 250mg/5ml | Syrups |
| 149 | Clarithromycin | 125mg/5ml | Syrups |
| 150 | Erythromycin | 200mg/5ml | Syrups |
| ...and many more... |
