| Sr. No. | Generic Name | Strength |
| TABLETS | ||
| 1 | Imatinib | 100 mg /400 mg |
| 2 | Abiraterone Acetate | 250 mg |
| 3 | Capecitabine | 500 mg |
| 4 | Anastrozole | 1mg |
| 5 | Everolimus | 5 mg / 10 mg |
| 6 | Letrozole | 2.5 mg |
| 7 | Gefitinib | 250 mg |
| 8 | Methotrexate | 2.5 mg / 7.5 mg |
| 9 | Sorafenib | 250 mg |
| 10 | Erlotinib | 100 mg / 150 mg |
| 11 | Lapatinib | 250 mg |
| CAPSULES | ||
| Sr. No. | Generic Name | Strength |
| 1 | Imatinib | 100 mg |
| 2 | Sunitinib Malate | 12.5 mg / 25 mg/ 50 mg |
| 3 | Aprepitant | 80 mg / 125 mg |
| 4 | Thalidomide | 50 mg / 100 mg / 200 mg |
| 5 | Etoposide | 50 mg / 100 mg |
| 6 | Temozolomide | 20 mg/100 mg /250 mg |
| 7 | Lenalidomide | 5 mg /10 mg /25 mg |
| 8 | Ganciclovir | 250 mg / 500 mg |
| LYOPHILISED INJECTION | ||
| Sr. No. | Generic Name | |
| 1 | Idarubicin | |
| 2 | Bendamustin | |
| 3 | Fludarabine Phosphate | |
| 4 | L-Asparaginase for Injection | |
| 5 | Pemetrexed for Injection | |
| 6 | Paclitaxel (Protein bound particle) | |
| 7 | Zoledronic Acid | |
| 8 | Bleomycin | |
| 9 | Oxaliplatin | |
| 10 | Dacarbazine | |
| 11 | Epirubicin for Injection | |
| 12 | Bortezomib | |
| 13 | Ganciclovir | |
| 14 | Gemcitabine | |
| 15 | Doxorubicin Hydrochloride | |
| LIQUID INJECTION | ||
| 1 | Amifostin | |
| 2 | Octreotide Acetate | |
| 3 | Methotrexate | |
| 4 | Ifosfamide with mesna | |
| 5 | Docetaxel | |
| 6 | Dactinomycin | |
| 7 | Cytarabine | |
| 8 | Zoledronic acid | |
| 9 | Gemcitabine | |
| 10 | Rapid dissolution Doxorubicin Hydrochloride | |
| 11 | Doxorubicin Hydrochloride | |
| 12 | Bleomycin Sulphate | |
| 13 | Fluorouracil | |
| 14 | Vinorelbine | |
| 15 | Epirubicin | |
| 16 | Etoposide | |
| 17 | Carboplatin | |
| 18 | Docetaxel Concentrate | |
| 19 | Bortezomib | |
| 20 | Vincristine Sulphate | |
| 21 | Oxaliplatin | |
| 22 | Irinotecan Hcl | |
| 23 | Granisetron | |
| 24 | Daunorubicin Hydrochloride | |
| 25 | Dacarbazine | |
| 26 | Calcium folinate/ Leucovorin Calcium | |
| 27 | Rapid dissolution Gemcitabine | |
| 28 | Rapid dissolution Epirubicin | |
| 29 | L- Asparaginase | |
| 30 | Cyclophosphamide | |
| 31 | Irinotecan | |
| 32 | Doxorubicin Hydrochloride Liposome | |
| 33 | Doxorubicin | |
| 34 | Leucovorin Calcium | |
| 35 | Cisplatin | |
| 36 | Paclitaxel | |
| 37 | Solvent For Docetaxel Concentrate | |
| ...and many more... |
