| Sr. No. | Generic Name | Claim | Pack Size |
| 1 | Adrenaline Injection | 1mg/ml | 1ml Ampoule & 10 ml vial |
| 2 | Adenosine Injection | 3mg/ml | 2ml Ampoule |
| 3 | Alprostadil injection | 0.5mg/ml | 1ml Ampoule |
| 4 | Amikacin Sulphate Injection | 50 mg/ml | 2ml Ampoule &2ml Vial |
| 5 | Amikacin Sulphate Injection | 125mg/ml | 2ml Ampoule &2ml Vial |
| 6 | Amikacin Sulphate Injection | 250mg/ml | 2ml Ampoule &2ml Vial |
| 7 | α-β Arteether Injection | 150mg/2ml | 2ml Ampoule |
| 8 | Atropine Injection | 0.6g/ml | 1ml Ampoule |
| 9 | Atropine Injection | 1mg/ml | 1ml Ampoule |
| 10 | Betamethasone L.A. Injection | 3mg & 3mg/ml | 1ml Ampoule |
| 11 | Buprenorphine Injection | 0.3mg/ml | 2ml Ampoule |
| 12 | Carboprost Tromethamine Injection | 0.25mg/ml | 0.5 ml & 1ml Ampoule |
| 13 | Chloroquine Phosphate Injection | 40 mg/ml | l 5ml Ampoule & 30ml Vial |
| 14 | Citicoline Injection | 500 mg/2ml | 2ml Ampoule |
| 15 | Clindamycin Injection | 150mg/ml | 2ml & 4ml Ampoule /Vial |
| 16 | Dexamethasone Sodium Phosphate Injection | 4mg/ml | 1ml ,2ml Ampoule, & 5ml, Vial |
| 17 | Diazepam Injection | 5mg/ml | 2 ml Ampoule &10 ml Vial |
| 18 | Diclofenac Sodium Injection | 25mg/ml | 3ml Ampoule 10 ml & 30 ml vial |
| 19 | Diclofenac Sodium Injection | 75mg/ml | 1ml Ampoule |
| 20 | Diclofenac Sodium & Lidocaine Injection | 75mg & 20mg/2ml | 2ml Ampoule |
| 21 | Dicyclomine Hydrochloride Injection | 10mg/ml | 2ml Ampoule |
| 22 | Dimenhydrinate Injection | 250mg/5ml | 5ml Ampoule |
| 23 | Drotaverine Injection | 20 mg/ml | 2ml Ampoule |
| 24 | Ephedrine Injection | 30mg/ml | 1ml Ampoule |
| 25 | Fentanyl Citrate Injection | 100mcg/ml | 2ml Vial |
| 26 | Frusemide Injection | 10mg/ml | 2ml Ampoule |
| 27 | Gentamicin Injection | 40mg/ml | 2ml Amp, 2ml, 10ml & 30ml vial. |
| 28 | Heparin Injection | 5000 IU/ml | 5ml Vial |
| 29 | Hyoscine Butyl Bromide Injection | 20mg/ml | 1ml Ampoule |
| 30 | Isoproterenol Injection | 200mcg/ml | 1ml Ampoule |
| 31 | Iron Sorbitex Injection | 50mg/ml | 1.5ml Ampoule |
| 32 | Iron Sucrose Injection | 20mg/ml | 2.5ml &5ml Ampoule |
| 33 | Ketorolac Tromethamine Injection | 30 mg/ml | 1ml Ampoule |
| 34 | Ketoprofen Injection | 50mg/ml | 2ml Ampoule |
| 35 | Levetiracetam Injection | 100mg/ml | 5ml Vial |
| 36 | Lignocaine Injection | 10mg/ml | 30 ml Vial |
| 37 | Lignocaine Injection | 20mg/ml | 2ml Ampoule & 30ml Vial |
| 38 | Lincomycin Injection | 300mg/ml | 1ml, 2ml Ampoule & 2ml Vial |
| 39 | Meloxicam injection | 10mg/2ml | 2 ml Ampoule |
| 40 | Mephentermine Injection | 30 mg/ml | 10 ml Vial |
| 41 | Methylergometrine Injection | 0.2mg/ml | 1ml Ampoule |
| 42 | Metoclopramide Injection | 5mg/ml | 2ml Ampoule 10ml Via |
| 43 | Metaraminol Injection | 10 mg/ml | 1ml Ampoule |
| 44 | Neostigmine Injection | 2.5mg/ml | 1ml Ampoule & 5ml Vial |
| 45 | Neostigmine Injection | 0.5mg/ml | 1ml Ampoule & 5ml Vial |
| 46 | Netilmicin Sulfate Injection | 100mg/ml | 1ml/2ml/3ml Ampoule |
| 47 | Netilmicin Sulphate Injection | 25 mg/ml | 1ml, 2ml & 3ml Ampoule |
| 48 | Mecobalamin Injection | 500mcg/ml | 1ml Ampoule |
| 49 | Methyl Prednisolone Acetate Injection | 40mg/ml | 1ml & 2ml Vial |
| 50 | Ondansetron Injection | 2.0mg/ml | 2ml/4ml Ampoule |
| 51 | Oxytocin Injection | 5 IU/ml | 1 ml Ampoule |
| 52 | Oxytocin Injection | 10 IU/ml | 1 ml Ampoule |
| 53 | Paracetamol Injection | 150mg/ml | 2ml Ampoule 10ml & 30ml Vials |
| 54 | Pentazocine Injection | 30 mg/ml | 1ml &2ml Ampoule |
| 55 | Piroxicam Injection | 20mg/ml | 1ml/2ml Ampoule |
| 56 | Prednisolone Solution for Injection | 30mg/ml | 1ml Ampoule (For exportsOnly |
| 57 | Promethazine Hydrochloride Injection | 25mg/ml | 1ml & 2ml Ampoule 10ml Vial |
| 58 | Propofol Injection | 10mg/ml | 20 ml & 50 ml Vial |
| 59 | Protamine Sulphate Injection | 50mg/5ml | 5ml Vial |
| 60 | Potassium chloride Injection | 150mg/ml | 10ml Ampoule |
| 61 | Pyridoxine Hydrochloride Injection | 100mg/ml | 2ml Ampoule |
| 62 | Quinine Dihydrochloride Injection | 0.3gm/ml | 2ml Ampoule |
| 63 | Ranitidine Injection | 25mg/ml | 2ml Ampoule |
| 64 | Salbutamol Injection | 0.5mg/ml | 1ml Ampoule |
| 65 | Sodium Bicarbonate Injection | 84mg/ml | 10ml Ampoule |
| 66 | Suxamethonium chloride Injection | 100mg/2ml | 2ml Ampoule |
| 67 | Thiamine Injection | 100mg/ml | 1ml Ampoule |
| 68 | Tranexamic Acid Injection | 100mg/ml | 5ml Ampoule |
| 69 | Tranexamic Acid Injection | 50mg/ml | 5ml Ampoule |
| 70 | Tramadol Hydrochloride Injection | 50mg/ml | 2ml ampoule |
| 71 | Triamicilone Acetonide Injection | 40mg/ml | 1ml Vial |
| 72 | Valethamate bromide Injection | 8.0mg/ml | 1ml Ampoule |
| 73 | Vitamin B1, B6 & B12 Injection | 100mg, 100mg & 1000mcg/3ml | 3ml Ampoule |
| 74 | Vitamin B complex with Cyanocobalamin Injection | Each 2ml contains | 2ml Ampoule |
| Thiamine Hydrochloride 10mg Riboflavine 5 Phosphate Sodium Eq. to Riboflavine 2mg Pyridoxine Hydrochloride 2mg D-Panthenol 5mg Niacinamide 100mg Benzyl Alcohol 2% W/V (As preservative) Water for Injection qs | |||
| ...and many more... |
